2008 Driver Value's
Main Page

$10,000.00 (pick 8)
 
 
Car# Driver Salary Starts Avg.
Start
Avg.
Finish
Wins Top
5s
Top
10s
48 Jimmie Johnson $2,200.00 0 0.00 0.00 0 0 0
24 Jeff Gordon $2,100.00 0 0.00 0.00 0 0 0
17 Matt Kenseth $1,900.00 0 0.00 0.00 0 0 0
20 Tony Stewart $1,800.00 0 0.00 0.00 0 0 0
2 Kurt Busch $1,775.00 0 0.00 0.00 0 0 0
18 Kyle Busch $1,760.00 0 0.00 0.00 0 0 0
31 Jeff Burton $1,750.00 0 0.00 0.00 0 0 0
99 Carl Edwards $1,725.00 0 0.00 0.00 0 0 0
29 Kevin Harvick $1,700.00 0 0.00 0.00 0 0 0
1 Martin Truex Jr $1,650.00 0 0.00 0.00 0 0 0
07 Clint Bowyer $1,600.00 0 0.00 0.00 0 0 0
11 Denny Hamlin $1,550.00 0 0.00 0.00 0 0 0
16 Greg Biffle $1,400.00 0 0.00 0.00 0 0 0
12 Ryan Newman $1,375.00 0 0.00 0.00 0 0 0
88 Dale Earnhardt Jr. $1,375.00 0 0.00 0.00 0 0 0
5 Casey Mears $1,200.00 0 0.00 0.00 0 0 0
9 Kasey Kahne $1,125.00 0 0.00 0.00 0 0 0
26 Jamie McMurray $1,100.00 0 0.00 0.00 0 0 0
43 Bobby Labonte $1,010.00 0 0.00 0.00 0 0 0
42 Juan Pablo Montoya $900.00 0 0.00 0.00 0 0 0
96 J.J. Yeley $875.00 0 0.00 0.00 0 0 0
41 Reed Sorenson $820.00 0 0.00 0.00 0 0 0
6 David Ragan $800.00 0 0.00 0.00 0 0 0
19 Elliott Sadler $725.00 0 0.00 0.00 0 0 0
7 Robby Gordon $650.00 0 0.00 0.00 0 0 0
8 Mark Martin $600.00 0 0.00 0.00 0 0 0
60-1 Boris Said $600.00 0 0.00 0.00 0 0 0
38 David Gilliland $580.00 0 0.00 0.00 0 0 0
83 Brian Vickers $550.00 0 0.00 0.00 0 0 0
28 Travis Kvapil $500.00 0 0.00 0.00 0 0 0
? Ron Fellows $500.00 0 0.00 0.00 0 0 0
70 Jeremy Mayfield $480.00 0 0.00 0.00 0 0 0
22 Dave Blaney $475.00 0 0.00 0.00 0 0 0
00 David Reutimann $450.00 0 0.00 0.00 0 0 0
78 Joe Nemechek $425.00 0 0.00 0.00 0 0 0
84 A.J. Allmendinger $425.00 0 0.00 0.00 0 0 0
? John Andretti $415.00 0 0.00 0.00 0 0 0
15 Paul Menard $400.00 0 0.00 0.00 0 0 0
27 Jacques Villeneuve $350.00 0 0.00 0.00 0 0 0
45 Kyle Petty $350.00 0 0.00 0.00 0 0 0
? P.J. Jones $350.00 0 0.00 0.00 0 0 0
21 Bill Elliott $325.00 0 0.00 0.00 0 0 0
40 Dario Franchitti $325.00 0 0.00 0.00 0 0 0
44 Dale Jarrett $325.00 0 0.00 0.00 0 0 0
77 Sam Hornish Jr. $315.00 0 0.00 0.00 0 0 0
01 Regan Smith $300.00 0 0.00 0.00 0 0 0
09-1 Sterling Marlin $300.00 0 0.00 0.00 0 0 0
10 Patrick Carpentier $300.00 0 0.00 0.00 0 0 0
49 Kenny Schrader $300.00 0 0.00 0.00 0 0 0
55 Michael Waltrip $300.00 0 0.00 0.00 0 0 0
66 Scott Riggs $300.00 0 0.00 0.00 0 0 0
? Ward Burton $300.00 0 0.00 0.00 0 0 0
? Todd Bodine $300.00 0 0.00 0.00 0 0 0
? Aric Almirola $300.00 0 0.00 0.00 0 0 0

 
Copyright ©1999-2008 Last Technologies, LLC.   All rights reserved.